|===========|===========|===========|
| 6 |   |   |   |   |   | 1 | 4 |   |
|-----------|-----------|-----------|
|   |   | 1 | 5 |   |   |   |   | 3 |
|-----------|-----------|-----------|
|   |   |   |   |   | 9 |   | 6 | 8 |
|===========|===========|===========|
|   |   |   |   |   | 1 |   | 7 |   |
|-----------|-----------|-----------|
|   | 7 | 2 |   |   |   | 8 | 1 |   |
|-----------|-----------|-----------|
|   | 3 |   | 6 |   |   |   |   |   |
|===========|===========|===========|
| 9 | 1 |   | 3 |   |   |   |   |   |
|-----------|-----------|-----------|
| 3 |   |   |   |   | 2 | 7 |   |   |
|-----------|-----------|-----------|
|   | 8 | 4 |   |   |   |   |   | 5 |
|===========|===========|===========|

Step No = 0
 |======================================|======================================|======================================|
 |            |  2  5   9  |   3 5 789  |  2    78   |  23   78   |   3   78   |            |            |  2    7 9  |
 |--------------------------------------|--------------------------------------|--------------------------------------|
 |  2 4  78   |  2 4    9  |            |            |  2 4 678   |    4 678   |  2      9  |  2      9  |            |
 |--------------------------------------|--------------------------------------|--------------------------------------|
 |  2 45 7    |  2 45      |   3 5 7    | 12 4  7    | 1234  7    |            |  2  5      |            |            |
 |======================================|======================================|======================================|
 |    45  8   |    456  9  |     56 89  |  2 4   89  |  2345  89  |            |  23456  9  |            |  2 4 6  9  |
 |--------------------------------------|--------------------------------------|--------------------------------------|
 |    45      |            |            |    4    9  |   345   9  |   345      |            |            |    4 6  9  |
 |--------------------------------------|--------------------------------------|--------------------------------------|
 | 1  45  8   |            |     5  89  |            |  2 45 789  |    45 78   |  2 45   9  |  2  5   9  |  2 4    9  |
 |======================================|======================================|======================================|
 |            |            |     567    |            |    45678   |    45678   |  2 4 6     |  2     8   |  2 4 6     |
 |--------------------------------------|--------------------------------------|--------------------------------------|
 |            |     56     |     56     | 1  4   89  | 1  456 89  |            |            |        89  | 1  4 6  9  |
 |--------------------------------------|--------------------------------------|--------------------------------------|
 |  2    7    |            |            | 1     7 9  | 1    67 9  |      67    |  23  6  9  |  23     9  |            |
 |======================================|======================================|======================================|

SINGLES  answers: 26
CROSS HATCH #1  answers:
     Size: 2 answers: 41 updated: 40 singles: 5
     Size: 3 answers: 41 updated: 9 singles: 0
CROSS HATCH #2  answers: 41
     Size: 2 answers: 41 updated: 46 singles: 0
     Size: 3 answers: 41 updated: 9 singles: 0
PARTIAL MEMBER SET #1 answers: 41
     Size: 2 Box,Row,Col: 1 answers: 41 updated: 2 singles: 0
     Size: 2 Box,Row,Col: 2 answers: 41 updated: 0 singles: 0
     Size: 2 Box,Row,Col: 3 answers: 81 updated: 2 singles: 40
     Size: 3 Box,Row,Col: 1 answers: 81 updated: 0 singles: 40
     Size: 4 Box,Row,Col: 1 answers: 81 updated: 0 singles: 40
     Size: 5 Box,Row,Col: 1 answers: 81 updated: 0 singles: 40


The puzzle has been successfully solved

|===========|===========|===========|
| 6 | 9 | 5 | 8 | 2 | 3 | 1 | 4 | 7 |
|-----------|-----------|-----------|
| 8 | 4 | 1 | 5 | 6 | 7 | 2 | 9 | 3 |
|-----------|-----------|-----------|
| 7 | 2 | 3 | 1 | 4 | 9 | 5 | 6 | 8 |
|===========|===========|===========|
| 4 | 6 | 8 | 2 | 5 | 1 | 3 | 7 | 9 |
|-----------|-----------|-----------|
| 5 | 7 | 2 | 9 | 3 | 4 | 8 | 1 | 6 |
|-----------|-----------|-----------|
| 1 | 3 | 9 | 6 | 7 | 8 | 4 | 5 | 2 |
|===========|===========|===========|
| 9 | 1 | 7 | 3 | 8 | 5 | 6 | 2 | 4 |
|-----------|-----------|-----------|
| 3 | 5 | 6 | 4 | 9 | 2 | 7 | 8 | 1 |
|-----------|-----------|-----------|
| 2 | 8 | 4 | 7 | 1 | 6 | 9 | 3 | 5 |
|===========|===========|===========|